Usage Statistics for www.nnf.org.na

Summary Period: October 2007
Generated 01-Nov-2007 03:46 WAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 82266
Total Files 65894
Total Pages 24731
Total Visits 13188
Total KBytes 2253065
Total Unique Sites 6948
Total Unique URLs 1411
Total Unique Referrers 999
Total Unique User Agents 1037
. Avg Max
Hits per Hour 110 682
Hits per Day 2653 4017
Files per Day 2125 3220
Pages per Day 797 1338
Visits per Day 425 537
KBytes per Day 72680 157795
Hits by Response Code
Code 200 - OK 65894
Code 206 - Partial Content 1486
Code 301 - Moved Permanently 60
Code 304 - Not Modified 8917
Code 400 - Bad Request 9
Code 403 - Forbidden 239
Code 404 - Not Found 5621
Code 405 - Method Not Allowed 29
Code 406 - Not Acceptable 10
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2372 2.88% 1815 2.75% 749 3.03% 451 3.42% 420 6.04% 117821 5.23%
2 2382 2.90% 1874 2.84% 716 2.90% 420 3.18% 407 5.86% 89182 3.96%
3 2977 3.62% 2441 3.70% 794 3.21% 478 3.62% 446 6.42% 131127 5.82%
4 2482 3.02% 2046 3.10% 740 2.99% 456 3.46% 474 6.82% 61435 2.73%
5 2654 3.23% 2124 3.22% 917 3.71% 436 3.31% 428 6.16% 60588 2.69%
6 1722 2.09% 1365 2.07% 813 3.29% 479 3.63% 466 6.71% 31686 1.41%
7 1594 1.94% 1195 1.81% 582 2.35% 327 2.48% 332 4.78% 54208 2.41%
8 2911 3.54% 2194 3.33% 783 3.17% 419 3.18% 467 6.72% 56929 2.53%
9 3053 3.71% 2441 3.70% 817 3.30% 461 3.50% 485 6.98% 90036 4.00%
10 3394 4.13% 2668 4.05% 845 3.42% 450 3.41% 454 6.53% 94575 4.20%
11 3781 4.60% 3220 4.89% 915 3.70% 477 3.62% 491 7.07% 89572 3.98%
12 2642 3.21% 2204 3.34% 778 3.15% 438 3.32% 429 6.17% 64739 2.87%
13 2009 2.44% 1516 2.30% 703 2.84% 368 2.79% 405 5.83% 59899 2.66%
14 1877 2.28% 1512 2.29% 658 2.66% 379 2.87% 388 5.58% 37193 1.65%
15 3582 4.35% 2633 4.00% 898 3.63% 470 3.56% 453 6.52% 91987 4.08%
16 2883 3.50% 2406 3.65% 825 3.34% 452 3.43% 470 6.76% 43220 1.92%
17 3422 4.16% 2986 4.53% 985 3.98% 337 2.56% 318 4.58% 81062 3.60%
18 3223 3.92% 2596 3.94% 911 3.68% 453 3.43% 446 6.42% 79366 3.52%
19 2772 3.37% 2305 3.50% 806 3.26% 438 3.32% 465 6.69% 64289 2.85%
20 1540 1.87% 1295 1.97% 514 2.08% 321 2.43% 335 4.82% 67918 3.01%
21 1574 1.91% 1320 2.00% 467 1.89% 266 2.02% 290 4.17% 52366 2.32%
22 3357 4.08% 2666 4.05% 1338 5.41% 537 4.07% 467 6.72% 81557 3.62%
23 3273 3.98% 2698 4.09% 952 3.85% 471 3.57% 441 6.35% 57144 2.54%
24 3117 3.79% 2452 3.72% 1039 4.20% 457 3.47% 432 6.22% 157795 7.00%
25 2225 2.70% 1879 2.85% 727 2.94% 437 3.31% 427 6.15% 75799 3.36%
26 2511 3.05% 1880 2.85% 734 2.97% 404 3.06% 421 6.06% 50777 2.25%
27 2005 2.44% 1764 2.68% 704 2.85% 384 2.91% 327 4.71% 47858 2.12%
28 2117 2.57% 1507 2.29% 686 2.77% 390 2.96% 351 5.05% 55227 2.45%
29 2561 3.11% 2179 3.31% 748 3.02% 429 3.25% 398 5.73% 76963 3.42%
30 4017 4.88% 2844 4.32% 913 3.69% 493 3.74% 467 6.72% 78221 3.47%
31 2237 2.72% 1869 2.84% 674 2.73% 421 3.19% 421 6.06% 52525 2.33%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2581 3.14% 68 2112 3.21% 31 968 3.91% 1628 50454 2.24%
1 79 2462 2.99% 66 2056 3.12% 29 914 3.70% 2580 79969 3.55%
2 83 2574 3.13% 68 2127 3.23% 27 860 3.48% 1897 58799 2.61%
3 63 1974 2.40% 52 1629 2.47% 23 715 2.89% 1413 43802 1.94%
4 67 2095 2.55% 57 1772 2.69% 25 788 3.19% 1534 47557 2.11%
5 58 1827 2.22% 47 1464 2.22% 23 717 2.90% 1987 61599 2.73%
6 51 1581 1.92% 43 1333 2.02% 23 736 2.98% 1771 54912 2.44%
7 59 1832 2.23% 47 1477 2.24% 24 769 3.11% 1761 54594 2.42%
8 105 3265 3.97% 84 2627 3.99% 32 997 4.03% 2126 65900 2.92%
9 106 3297 4.01% 79 2464 3.74% 31 976 3.95% 3462 107314 4.76%
10 113 3528 4.29% 92 2882 4.37% 31 974 3.94% 3657 113374 5.03%
11 129 4029 4.90% 102 3163 4.80% 35 1115 4.51% 5404 167532 7.44%
12 134 4182 5.08% 108 3363 5.10% 35 1100 4.45% 5214 161621 7.17%
13 158 4918 5.98% 124 3868 5.87% 41 1285 5.20% 3720 115335 5.12%
14 160 4973 6.05% 124 3862 5.86% 51 1591 6.43% 3669 113737 5.05%
15 175 5450 6.62% 144 4484 6.80% 40 1252 5.06% 3714 115134 5.11%
16 160 4977 6.05% 127 3963 6.01% 40 1242 5.02% 5622 174274 7.73%
17 141 4378 5.32% 111 3442 5.22% 38 1199 4.85% 5276 163560 7.26%
18 137 4266 5.19% 116 3597 5.46% 43 1354 5.47% 3773 116967 5.19%
19 142 4430 5.38% 106 3295 5.00% 41 1276 5.16% 2466 76437 3.39%
20 131 4087 4.97% 102 3168 4.81% 34 1058 4.28% 2429 75285 3.34%
21 113 3519 4.28% 90 2812 4.27% 31 980 3.96% 2390 74080 3.29%
22 92 2876 3.50% 78 2421 3.67% 27 847 3.42% 2354 72963 3.24%
23 102 3165 3.85% 81 2513 3.81% 32 1018 4.12% 2834 87866 3.90%

Top 30 of 1411 Total URLs
# Hits KBytes URL
1 2864 3.48% 33265 1.48% /
2 2064 2.51% 20987 0.93% /NNF_pages/guestbook.php
3 1984 2.41% 595 0.03% /NNF_php/guestbook.php
4 1918 2.33% 2517 0.11% /RARESPECIES/InfoSys/Styles/cont.css
5 1596 1.94% 4811 0.21% /NNF_styles.css
6 1528 1.86% 16860 0.75% /NNF_pages/mm_menu.js
7 717 0.87% 2189 0.10% /RAPTORS/raptors.css
8 711 0.86% 454 0.02% /RAPTORS/raptors_scripts/functions.js
9 572 0.70% 193521 8.59% /RARESPECIES/mammals/rare_library_docs/RST_SMP.PDF
10 480 0.58% 271 0.01% /RAPTORS/raptors_rd.css
11 364 0.44% 1925 0.09% /NNF_pages/consultancies.htm
12 309 0.38% 1609 0.07% /NNF_pages/projects.htm
13 307 0.37% 3232 0.14% /NNF_pages/grants.htm
14 296 0.36% 3209 0.14% /NNF_pages/guestbook.php/NNF_php/guestbook.php
15 295 0.36% 2348 0.10% /RARESPECIES/InfoSys/elephant/biology/La_PhysDescription.htm
16 287 0.35% 1749 0.08% /NNF_pages/staff.htm
17 286 0.35% 675 0.03% /ENVDIR/
18 277 0.34% 2243 0.10% /RARESPECIES/InfoSys/Hippo/Biology/Hip_Taxon
19 255 0.31% 1952 0.09% /NNF_pages/environmentalservices.htm
20 254 0.31% 3409 0.15% /RARESPECIES/InfoSys/Hippo/Numbers
21 248 0.30% 2727 0.12% /NNF_pages/links.htm
22 237 0.29% 1340 0.06% /NNF_pages/workinggroups.htm
23 221 0.27% 2051 0.09% /RARESPECIES/InfoSys/Hippo/Habitat/habitat.htm
24 207 0.25% 749 0.03% /NNF_pages/staffemail.htm
25 192 0.23% 702 0.03% /NNF_pages/supportus.htm
26 187 0.23% 969 0.04% /NNF_pages/membership.htm
27 184 0.22% 1525 0.07% /NNF_pages/wilddogproject.htm
28 164 0.20% 1661 0.07% /RARESPECIES/InfoSys/elephant/distribution/La_Distribution_Africa.htm
29 150 0.18% 1067 0.05% /RARESPECIES/InfoSys/Buffalo/Habitat/HABITAT.HTM
30 142 0.17% 28999 1.29% /NNF_docs/ERP_Best_Practice.pdf

Top 10 of 1411 Total URLs By KBytes
# Hits KBytes URL
1 60 0.07% 322472 14.31% /RARESPECIES/rare_library/documents/NaElephants.pdf
2 572 0.70% 193521 8.59% /RARESPECIES/mammals/rare_library_docs/RST_SMP.PDF
3 119 0.14% 119414 5.30% /RARESPECIES/rare_library/documents/RST_Report.pdf
4 34 0.04% 109277 4.85% /NNF_docs/Newsletter_2007_May.pdf
5 89 0.11% 84097 3.73% /NNF_docs/Wetlands poster.ppt
6 65 0.08% 72810 3.23% /SKEP/skep_pdfs/skep_sperrgebiet_land_use_plan.pdf
7 25 0.03% 70802 3.14% /NNF_docs/GEF SGP Workshop report.pdf
8 34 0.04% 64168 2.85% /NNF_docs/Wild Dog CFS Report v4.pdf
9 36 0.04% 54876 2.44% /RARESPECIES/mammals/rare_library_docs/WG_smp.pdf
10 35 0.04% 39594 1.76% /NNF_docs/Crocodile Survey.pdf

Top 10 of 506 Total Entry Pages
# Hits Visits URL
1 2064 2.51% 1854 14.70% /NNF_pages/guestbook.php
2 2864 3.48% 1310 10.39% /
3 1984 2.41% 783 6.21% /NNF_php/guestbook.php
4 295 0.36% 250 1.98% /RARESPECIES/InfoSys/elephant/biology/La_PhysDescription.htm
5 364 0.44% 217 1.72% /NNF_pages/consultancies.htm
6 277 0.34% 210 1.67% /RARESPECIES/InfoSys/Hippo/Biology/Hip_Taxon
7 254 0.31% 182 1.44% /RARESPECIES/InfoSys/Hippo/Numbers
8 221 0.27% 173 1.37% /RARESPECIES/InfoSys/Hippo/Habitat/habitat.htm
9 184 0.22% 134 1.06% /NNF_pages/wilddogproject.htm
10 140 0.17% 125 0.99% /NNF_pages/../NNF_php/guestbook.php

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 1984 2.41% 1816 14.43% /NNF_php/guestbook.php
2 2864 3.48% 1018 8.09% /
3 2064 2.51% 614 4.88% /NNF_pages/guestbook.php
4 295 0.36% 240 1.91% /RARESPECIES/InfoSys/elephant/biology/La_PhysDescription.htm
5 296 0.36% 237 1.88% /NNF_pages/guestbook.php/NNF_php/guestbook.php
6 364 0.44% 233 1.85% /NNF_pages/consultancies.htm
7 277 0.34% 206 1.64% /RARESPECIES/InfoSys/Hippo/Biology/Hip_Taxon
8 254 0.31% 176 1.40% /RARESPECIES/InfoSys/Hippo/Numbers
9 221 0.27% 170 1.35% /RARESPECIES/InfoSys/Hippo/Habitat/habitat.htm
10 140 0.17% 132 1.05% /NNF_pages/../NNF_php/guestbook.php

Top 30 of 6948 Total Sites
# Hits Files KBytes Visits Hostname
1 1491 1.81% 947 1.44% 33128 1.47% 154 1.17% server01.nnf.org.na
2 1073 1.30% 1049 1.59% 107614 4.78% 47 0.36% 192.48.253.226
3 1037 1.26% 573 0.87% 18449 0.82% 64 0.49% proxy.unam.na
4 1024 1.24% 723 1.10% 48699 2.16% 105 0.80% crawl-66-249-72-16.googlebot.com
5 878 1.07% 536 0.81% 20813 0.92% 21 0.16% 196.44.154.200
6 862 1.05% 705 1.07% 14164 0.63% 49 0.37% livebot-65-55-212-113.search.live.com
7 819 1.00% 151 0.23% 65796 2.92% 46 0.35% 196.44.153.11
8 804 0.98% 673 1.02% 10853 0.48% 32 0.24% 209.88.21.195
9 748 0.91% 748 1.14% 2989 0.13% 68 0.52% 108.80-202-69.nextgentel.com
10 657 0.80% 657 1.00% 2602 0.12% 62 0.47% 5.80-202-69.nextgentel.com
11 617 0.75% 136 0.21% 738 0.03% 1 0.01% 196.44.155.178
12 519 0.63% 504 0.76% 11469 0.51% 15 0.11% 196.3.94.225
13 504 0.61% 364 0.55% 6604 0.29% 89 0.67% c1-186-186.tvwt2.isadsl.co.za
14 331 0.40% 331 0.50% 104 0.00% 206 1.56% 195.225.177.48
15 329 0.40% 329 0.50% 2277 0.10% 1 0.01% 218-214-49-211.people.net.au
16 328 0.40% 283 0.43% 903 0.04% 197 1.49% crawler4040.ask.com
17 314 0.38% 289 0.44% 1588 0.07% 6 0.05% tnc-portland-gw.customer.alter.net
18 293 0.36% 188 0.29% 940 0.04% 2 0.02% 82.129.20.243
19 284 0.35% 283 0.43% 2168 0.10% 2 0.02% zamail.wilderness.co.za
20 267 0.32% 126 0.19% 3442 0.15% 9 0.07% proxy01.internet.na
21 245 0.30% 230 0.35% 1586 0.07% 10 0.08% 83.229.66.43
22 245 0.30% 200 0.30% 1206 0.05% 12 0.09% vc-196-207-47-60.3g.vodacom.co.za
23 240 0.29% 184 0.28% 969 0.04% 8 0.06% vc-196-207-40-213.3g.vodacom.co.za
24 239 0.29% 102 0.15% 1035 0.05% 1 0.01% cone-home192-32-154.mweb.com.na
25 231 0.28% 218 0.33% 1969 0.09% 2 0.02% adsl16242.4u.com.gh
26 225 0.27% 132 0.20% 4940 0.22% 19 0.14% livebot-65-55-212-112.search.live.com
27 222 0.27% 213 0.32% 1338 0.06% 18 0.14% 209.249.86.17
28 222 0.27% 131 0.20% 1584 0.07% 3 0.02% fred.tns.co.za
29 220 0.27% 219 0.33% 2605 0.12% 1 0.01% 212.85.12.211
30 210 0.26% 203 0.31% 2762 0.12% 28 0.21% 74.124.192.3

Top 10 of 6948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1073 1.30% 1049 1.59% 107614 4.78% 47 0.36% 192.48.253.226
2 819 1.00% 151 0.23% 65796 2.92% 46 0.35% 196.44.153.11
3 1024 1.24% 723 1.10% 48699 2.16% 105 0.80% crawl-66-249-72-16.googlebot.com
4 8 0.01% 7 0.01% 41098 1.82% 0 0.00% adsl-75-58-209-240.dsl.hstntx.sbcglobal.net
5 1491 1.81% 947 1.44% 33128 1.47% 154 1.17% server01.nnf.org.na
6 184 0.22% 128 0.19% 29577 1.31% 54 0.41% livebot-65-55-208-160.search.live.com
7 134 0.16% 119 0.18% 28308 1.26% 1 0.01% cfpa1.tinker.af.mil
8 75 0.09% 74 0.11% 23962 1.06% 1 0.01% ip24-136-35-128.ga.at.cox.net
9 878 1.07% 536 0.81% 20813 0.92% 21 0.16% 196.44.154.200
10 175 0.21% 115 0.17% 19545 0.87% 53 0.40% livebot-65-54-188-81.search.live.com

Top 30 of 999 Total Referrers
# Hits Referrer
1 21808 26.51% - (Direct Request)
2 5978 7.27% http://www.nnf.org.na/index.php
3 3120 3.79% http://www.nnf.org.na/NNF_pages/guestbook.php
4 3046 3.70% http://www.nnf.org.na/NNF_pages/staff.htm
5 2796 3.40% http://www.nnf.org.na/
6 1728 2.10% http://www.nnf.org.na/NNF_pages/links.htm
7 1458 1.77% http://www.nnf.org.na/RARESPECIES/InfoSys/elephant/biology/La_PhysDescription.htm
8 1300 1.58% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Habitat/habitat.htm
9 1283 1.56% http://www.google.com/search
10 1263 1.54% http://www.nnf.org.na/ENVDIR/pages/searchactivity.htm
11 1241 1.51% http://www.nnf.org.na/NNF_pages/publications.htm
12 1223 1.49% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Biology/Hip_Taxon
13 1129 1.37% http://www.nnf.org.na/NNF_pages/consultancies.htm
14 1049 1.28% http://www.nnf.org.na/NNF_pages/wilddogproject.htm
15 1035 1.26% http://images.google.com/imgres
16 820 1.00% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Numbers
17 669 0.81% http://www.nnf.org.na/RAPTORS/raptors_pges/martialeagle.htm
18 643 0.78% http://www.nnf.org.na/RARESPECIES/InfoSys/elephant/distribution/La_Distribution_Africa.htm
19 608 0.74% http://www.nnf.org.na/RARESPECIES/InfoSys/Buffalo/Habitat/HABITAT.HTM
20 603 0.73% http://www.nnf.org.na/NNF_styles.css
21 589 0.72% http://www.nnf.org.na/SKEP/skep_pges/pics.htm
22 567 0.69% http://www.nnf.org.na/NNF_pages/environmentalservices.htm
23 552 0.67% http://www.nnf.org.na/RARESPECIES/InfoSys/elephant/biology/La_Taxonomy.htm
24 507 0.62% http://www.nnf.org.na/RARESPECIES/InfoSys/Buffalo/Biology/LimitingFactors.htm
25 494 0.60% http://www.nnf.org.na/RAPTORS/raptors_pges/news.htm
26 492 0.60% http://www.nnf.org.na/NNF_pages/crocodileproject.htm
27 451 0.55% http://www.nnf.org.na/ENVDIR/index.htm
28 428 0.52% http://www.nnf.org.na/NNF_pages/projects.htm
29 404 0.49% http://www.nnf.org.na/ENVDIR/pages/searchorganisation.htm
30 399 0.49% http://www.nnf.org.na/RAPTORS/raptors_pges/verreauxseagle.htm

Top 20 of 1172 Total Search Strings
# Hits Search String
1 48 2.59% namibia nature foundation
2 45 2.43% elephant description
3 21 1.13% hippos habitat
4 19 1.03% description the elephant
5 19 1.03% hippo habitat
6 16 0.86% description elephant
7 16 0.86% nnf
8 15 0.81% elephant behaviour
9 14 0.76% hippopotamus habitat
10 13 0.70% hippo habitats
11 12 0.65% description of elephant
12 11 0.59% elephant taxonomy
13 11 0.59% walvis bay
14 10 0.54% hippo's habitats
15 9 0.49% hippo taxonomy
16 9 0.49% zebra snake
17 8 0.43% -
18 8 0.43% elephants description
19 8 0.43% hippopotamus taxonomy
20 7 0.38% african black eagle

Top 15 of 1037 Total User Agents
# Hits User Agent
1 56296 68.43% Micro$oft Internet Exploder
2 18584 22.59% Netscape
3 14400 17.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 7834 9.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 7249 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4117 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 2706 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 2683 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 2243 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 2218 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2135 2.60% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 1914 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1405 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1363 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1347 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2007

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 21926 26.65% 18337 27.83% 690727 30.66% Unresolved/Unknown
2 16425 19.97% 12913 19.60% 533912 23.70% Network
3 14277 17.35% 11752 17.83% 370064 16.42% US Commercial
4 6601 8.02% 5548 8.42% 149725 6.65% South Africa
5 6436 7.82% 4388 6.66% 104406 4.63% Namibia
6 1744 2.12% 1580 2.40% 46668 2.07% Australia
7 1646 2.00% 1443 2.19% 25395 1.13% United Kingdom
8 1272 1.55% 1081 1.64% 18796 0.83% Germany
9 1221 1.48% 1090 1.65% 13405 0.59% Canada
10 1124 1.37% 931 1.41% 9796 0.43% US Educational
11 738 0.90% 696 1.06% 19419 0.86% Non-Profit Organization
12 620 0.75% 548 0.83% 19812 0.88% Netherlands
13 587 0.71% 483 0.73% 2685 0.12% Mexico
14 477 0.58% 365 0.55% 24179 1.07% Belgium
15 423 0.51% 401 0.61% 10550 0.47% France
16 389 0.47% 364 0.55% 7198 0.32% Switzerland
17 374 0.45% 338 0.51% 17781 0.79% United States
18 373 0.45% 311 0.47% 2852 0.13% Japan
19 350 0.43% 315 0.48% 19500 0.87% Italy
20 321 0.39% 257 0.39% 10876 0.48% India
21 316 0.38% 279 0.42% 15981 0.71% Brazil
22 310 0.38% 297 0.45% 2501 0.11% Ghana
23 298 0.36% 289 0.44% 2057 0.09% Russian Federation
24 206 0.25% 164 0.25% 21853 0.97% Czech Republic
25 192 0.23% 107 0.16% 2248 0.10% Israel
26