Usage Statistics for www.nnf.org.na

Summary Period: July 2007
Generated 01-Aug-2007 03:44 WAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 73556
Total Files 56896
Total Pages 33560
Total Visits 22541
Total KBytes 2502893
Total Unique Sites 10736
Total Unique URLs 1394
Total Unique Referrers 1078
Total Unique Usernames 1
Total Unique User Agents 968
. Avg Max
Hits per Hour 98 770
Hits per Day 2372 3541
Files per Day 1835 2671
Pages per Day 1082 1845
Visits per Day 727 1199
KBytes per Day 80738 135361
Hits by Response Code
Undefined response code 5
Code 200 - OK 56896
Code 206 - Partial Content 853
Code 301 - Moved Permanently 55
Code 304 - Not Modified 10098
Code 400 - Bad Request 11
Code 403 - Forbidden 432
Code 404 - Not Found 5144
Code 405 - Method Not Allowed 37
Code 406 - Not Acceptable 24
Code 501 - Not Implemented 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1635 2.22% 1280 2.25% 903 2.69% 669 2.97% 630 5.87% 69693 2.78%
2 2991 4.07% 2393 4.21% 1414 4.21% 1091 4.84% 1041 9.70% 78409 3.13%
3 3391 4.61% 2671 4.69% 1845 5.50% 1199 5.32% 1133 10.55% 96199 3.84%
4 3294 4.48% 2495 4.39% 1544 4.60% 909 4.03% 890 8.29% 87719 3.50%
5 2672 3.63% 1894 3.33% 1239 3.69% 784 3.48% 789 7.35% 110819 4.43%
6 2587 3.52% 1932 3.40% 1462 4.36% 874 3.88% 808 7.53% 135361 5.41%
7 2059 2.80% 1556 2.73% 1288 3.84% 1018 4.52% 986 9.18% 75990 3.04%
8 2111 2.87% 1652 2.90% 1361 4.06% 1014 4.50% 1020 9.50% 51047 2.04%
9 2527 3.44% 1932 3.40% 1197 3.57% 903 4.01% 866 8.07% 89714 3.58%
10 3087 4.20% 2443 4.29% 1236 3.68% 865 3.84% 835 7.78% 82501 3.30%
11 2786 3.79% 2150 3.78% 1083 3.23% 769 3.41% 776 7.23% 82110 3.28%
12 2613 3.55% 2059 3.62% 1230 3.67% 791 3.51% 759 7.07% 73079 2.92%
13 2838 3.86% 2079 3.65% 1284 3.83% 902 4.00% 909 8.47% 97861 3.91%
14 2094 2.85% 1641 2.88% 1334 3.97% 975 4.33% 880 8.20% 101220 4.04%
15 2061 2.80% 1675 2.94% 1208 3.60% 967 4.29% 891 8.30% 54472 2.18%
16 3256 4.43% 2662 4.68% 1278 3.81% 872 3.87% 818 7.62% 117255 4.68%
17 2713 3.69% 2165 3.81% 1023 3.05% 699 3.10% 776 7.23% 56225 2.25%
18 2650 3.60% 2146 3.77% 1046 3.12% 747 3.31% 757 7.05% 72185 2.88%
19 2540 3.45% 2055 3.61% 1121 3.34% 783 3.47% 757 7.05% 98563 3.94%
20 3541 4.81% 2285 4.02% 1321 3.94% 770 3.42% 763 7.11% 94808 3.79%
21 204 0.28% 156 0.27% 113 0.34% 102 0.45% 115 1.07% 5402 0.22%
22 1820 2.47% 1407 2.47% 674 2.01% 458 2.03% 445 4.14% 92032 3.68%
23 2875 3.91% 2383 4.19% 968 2.88% 599 2.66% 590 5.50% 104401 4.17%
24 2429 3.30% 1948 3.42% 971 2.89% 592 2.63% 572 5.33% 71368 2.85%
25 2192 2.98% 1655 2.91% 1015 3.02% 600 2.66% 582 5.42% 64936 2.59%
26 2579 3.51% 1755 3.08% 1093 3.26% 622 2.76% 577 5.37% 77080 3.08%
27 1976 2.69% 1542 2.71% 875 2.61% 580 2.57% 549 5.11% 112410 4.49%
28 231 0.31% 163 0.29% 103 0.31% 82 0.36% 91 0.85% 18046 0.72%
29 1382 1.88% 1069 1.88% 569 1.70% 342 1.52% 319 2.97% 70145 2.80%
30 2454 3.34% 2020 3.55% 912 2.72% 549 2.44% 529 4.93% 72801 2.91%
31 1968 2.68% 1633 2.87% 850 2.53% 426 1.89% 431 4.01% 89045 3.56%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1840 2.50% 46 1439 2.53% 40 1269 3.78% 1315 40773 1.63%
1 55 1716 2.33% 43 1355 2.38% 40 1249 3.72% 1320 40920 1.63%
2 62 1924 2.62% 45 1425 2.50% 39 1212 3.61% 2271 70400 2.81%
3 77 2391 3.25% 60 1871 3.29% 42 1325 3.95% 2882 89349 3.57%
4 57 1794 2.44% 44 1374 2.41% 36 1120 3.34% 2125 65870 2.63%
5 58 1816 2.47% 45 1424 2.50% 36 1123 3.35% 2091 64813 2.59%
6 59 1835 2.49% 45 1401 2.46% 35 1114 3.32% 1742 54005 2.16%
7 95 2969 4.04% 77 2388 4.20% 39 1212 3.61% 3800 117796 4.71%
8 117 3653 4.97% 90 2799 4.92% 47 1482 4.42% 5396 167271 6.68%
9 112 3485 4.74% 87 2704 4.75% 46 1448 4.31% 4848 150287 6.00%
10 118 3681 5.00% 95 2963 5.21% 45 1407 4.19% 5174 160399 6.41%
11 151 4694 6.38% 120 3730 6.56% 54 1681 5.01% 4437 137547 5.50%
12 112 3483 4.74% 85 2657 4.67% 43 1348 4.02% 5282 163737 6.54%
13 143 4433 6.03% 112 3492 6.14% 55 1725 5.14% 4764 147689 5.90%
14 131 4061 5.52% 98 3049 5.36% 50 1577 4.70% 3399 105367 4.21%
15 171 5327 7.24% 115 3591 6.31% 58 1811 5.40% 3744 116055 4.64%
16 146 4529 6.16% 114 3554 6.25% 64 1999 5.96% 4307 133525 5.33%
17 110 3413 4.64% 84 2613 4.59% 47 1468 4.37% 3864 119798 4.79%
18 115 3593 4.88% 94 2918 5.13% 47 1460 4.35% 4077 126395 5.05%
19 89 2786 3.79% 71 2206 3.88% 45 1401 4.17% 3243 100525 4.02%
20 92 2870 3.90% 73 2283 4.01% 42 1332 3.97% 3483 107977 4.31%
21 84 2630 3.58% 67 2100 3.69% 42 1327 3.95% 3390 105081 4.20%
22 80 2494 3.39% 62 1939 3.41% 40 1259 3.75% 1655 51305 2.05%
23 69 2139 2.91% 52 1621 2.85% 39 1211 3.61% 2129 66011 2.64%

Top 30 of 1394 Total URLs
# Hits KBytes URL
1 6137 8.34% 58831 2.35% /NNF_pages/webmasteremail.php
2 2402 3.27% 25075 1.00% /NNF_pages/guestbook.php
3 1758 2.39% 26794 1.07% /
4 1514 2.06% 460 0.02% /NNF_php/guestbook.php
5 1122 1.53% 3305 0.13% /NNF_styles.css
6 1115 1.52% 12208 0.49% /NNF_pages/mm_menu.js
7 693 0.94% 785 0.03% /RARESPECIES/InfoSys/Styles/cont.css
8 462 0.63% 5056 0.20% /NNF_pages/guestbook.php/NNF_php/guestbook.php
9 418 0.57% 268 0.01% /RAPTORS/raptors_scripts/functions.js
10 404 0.55% 1236 0.05% /RAPTORS/raptors.css
11 293 0.40% 1859 0.07% /NNF_pages/consultancies.htm
12 282 0.38% 1892 0.08% /NNF_pages/staff.htm
13 280 0.38% 2678 0.11% /NNF_pages/grants.htm
14 268 0.36% 160 0.01% /RAPTORS/raptors_rd.css
15 267 0.36% 1339 0.05% /NNF_pages/projects.htm
16 237 0.32% 2580 0.10% /NNF_pages/links.htm
17 223 0.30% 550 0.02% /ENVDIR/
18 214 0.29% 1588 0.06% /NNF_pages/environmentalservices.htm
19 210 0.29% 1090 0.04% /NNF_pages/workinggroups.htm
20 196 0.27% 751 0.03% /NNF_pages/events.htm
21 195 0.27% 2296 0.09% /RARESPECIES/InfoSys/Hippo/Numbers
22 189 0.26% 974 0.04% /NNF_pages/membership.htm
23 177 0.24% 597 0.02% /NNF_pages/supportus.htm
24 167 0.23% 1344 0.05% /NNF_pages/wilddogproject.htm
25 157 0.21% 146633 5.86% /RARESPECIES/mammals/rare_library_docs/WG_smp.pdf
26 156 0.21% 808 0.03% /NNF_pages/contactus.htm
27 155 0.21% 547 0.02% /NNF_news/20070301_news.htm
28 142 0.19% 110027 4.40% /RARESPECIES/rare_library/documents/RST_Report.pdf
29 140 0.19% 104549 4.18% /RARESPECIES/mammals/rare_library_docs/RST_SMP.PDF
30 139 0.19% 8055 0.32% /RAPTORS/raptors_pges/news.htm

Top 10 of 1394 Total URLs By KBytes
# Hits KBytes URL
1 59 0.08% 176010 7.03% /NNF_docs/Newsletter_2007_May.pdf
2 157 0.21% 146633 5.86% /RARESPECIES/mammals/rare_library_docs/WG_smp.pdf
3 28 0.04% 146607 5.86% /RARESPECIES/rare_library/documents/NaElephants.pdf
4 73 0.10% 132457 5.29% /NNF_docs/Wild Dog CFS Report v4.pdf
5 142 0.19% 110027 4.40% /RARESPECIES/rare_library/documents/RST_Report.pdf
6 140 0.19% 104549 4.18% /RARESPECIES/mammals/rare_library_docs/RST_SMP.PDF
7 97 0.13% 100731 4.02% /SKEP/skep_pdfs/skep_sperrgebiet_land_use_plan.pdf
8 35 0.05% 96394 3.85% /NNF_docs/GEF SGP Workshop report.pdf
9 92 0.13% 74910 2.99% /NNF_docs/Wetlands poster.ppt
10 63 0.09% 71425 2.85% /NNF_docs/Crocodile Survey.pdf

Top 10 of 522 Total Entry Pages
# Hits Visits URL
1 6137 8.34% 6067 28.43% /NNF_pages/webmasteremail.php
2 2402 3.27% 2218 10.39% /NNF_pages/guestbook.php
3 1758 2.39% 1282 6.01% /
4 1514 2.06% 418 1.96% /NNF_php/guestbook.php
5 293 0.40% 191 0.89% /NNF_pages/consultancies.htm
6 195 0.27% 154 0.72% /RARESPECIES/InfoSys/Hippo/Numbers
7 125 0.17% 125 0.59% http://www.nnf.org.na/NNF_pages/webmasteremail.php
8 167 0.23% 114 0.53% /NNF_pages/wilddogproject.htm
9 139 0.19% 106 0.50% /RAPTORS/raptors_pges/news.htm
10 280 0.38% 101 0.47% /NNF_pages/grants.htm

Top 10 of 539 Total Exit Pages
# Hits Visits URL
1 6137 8.34% 6063 28.51% /NNF_pages/webmasteremail.php
2 1514 2.06% 1465 6.89% /NNF_php/guestbook.php
3 1758 2.39% 1027 4.83% /
4 2402 3.27% 750 3.53% /NNF_pages/guestbook.php
5 462 0.63% 433 2.04% /NNF_pages/guestbook.php/NNF_php/guestbook.php
6 293 0.40% 196 0.92% /NNF_pages/consultancies.htm
7 195 0.27% 152 0.71% /RARESPECIES/InfoSys/Hippo/Numbers
8 155 0.21% 125 0.59% /NNF_news/20070301_news.htm
9 125 0.17% 125 0.59% http://www.nnf.org.na/NNF_pages/webmasteremail.php
10 280 0.38% 106 0.50% /NNF_pages/grants.htm

Top 30 of 10736 Total Sites
# Hits Files KBytes Visits Hostname
1 1803 2.45% 970 1.70% 115554 4.62% 73 0.32% crawl-66-249-66-34.googlebot.com
2 1457 1.98% 863 1.52% 20522 0.82% 144 0.64% server01.nnf.org.na
3 756 1.03% 748 1.31% 13689 0.55% 61 0.27% 108.80-202-69.nextgentel.com
4 641 0.87% 82 0.14% 240 0.01% 1 0.00% p50807ba9.dip.t-dialin.net
5 592 0.80% 320 0.56% 47642 1.90% 165 0.73% livebot-65-54-188-83.search.live.com
6 584 0.79% 582 1.02% 13005 0.52% 52 0.23% 5.80-202-69.nextgentel.com
7 512 0.70% 427 0.75% 15690 0.63% 32 0.14% 209.88.21.195
8 481 0.65% 470 0.83% 61322 2.45% 11 0.05% firewall.ampath.co.za
9 446 0.61% 308 0.54% 56290 2.25% 131 0.58% livebot-65-54-188-82.search.live.com
10 402 0.55% 87 0.15% 5723 0.23% 16 0.07% 196.44.153.11
11 383 0.52% 382 0.67% 4614 0.18% 1 0.00% ge1-0.cc2.wdh1.alter.net
12 382 0.52% 382 0.67% 5315 0.21% 56 0.25% 74.124.192.3
13 381 0.52% 242 0.43% 17315 0.69% 131 0.58% livebot-65-54-188-81.search.live.com
14 338 0.46% 338 0.59% 1903 0.08% 169 0.75% 91.186.12.54
15 337 0.46% 308 0.54% 62323 2.49% 37 0.16% by1sch4030210.phx.gbl
16 323 0.44% 159 0.28% 11116 0.44% 13 0.06% 80.168.6.162
17 311 0.42% 273 0.48% 1801 0.07% 4 0.02% fsexch.telecom.na
18 310 0.42% 305 0.54% 19893 0.79% 18 0.08% 213.136.125.131
19 303 0.41% 238 0.42% 2271 0.09% 9 0.04% 196.44.154.200
20 303 0.41% 78 0.14% 1789 0.07% 1 0.00% dsl-242-200-234.telkomadsl.co.za
21 279 0.38% 0 0.00% 8 0.00% 0 0.00% crm74.image.search.mud.yahoo.net
22 273 0.37% 172 0.30% 5917 0.24% 21 0.09% livebot-65-55-212-112.search.live.com
23 267 0.36% 196 0.34% 2172 0.09% 14 0.06% vc-196-207-47-60.3g.vodacom.co.za
24 264 0.36% 185 0.33% 24488 0.98% 68 0.30% livebot-65-55-208-160.search.live.com
25 260 0.35% 189 0.33% 47280 1.89% 61 0.27% livebot-65-55-208-161.search.live.com
26 252 0.34% 162 0.28% 3297 0.13% 10 0.04% mail.natmus.cul.na
27 251 0.34% 173 0.30% 26923 1.08% 63 0.28% livebot-65-55-208-162.search.live.com
28 240 0.33% 161 0.28% 16647 0.67% 68 0.30% livebot-65-55-208-157.search.live.com
29 206 0.28% 139 0.24% 4635 0.19% 65 0.29% livebot-65-55-208-155.search.live.com
30 206 0.28% 156 0.27% 1243 0.05% 12 0.05% proxy.unam.na

Top 10 of 10736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1803 2.45% 970 1.70% 115554 4.62% 73 0.32% crawl-66-249-66-34.googlebot.com
2 337 0.46% 308 0.54% 62323 2.49% 37 0.16% by1sch4030210.phx.gbl
3 481 0.65% 470 0.83% 61322 2.45% 11 0.05% firewall.ampath.co.za
4 446 0.61% 308 0.54% 56290 2.25% 131 0.58% livebot-65-54-188-82.search.live.com
5 592 0.80% 320 0.56% 47642 1.90% 165 0.73% livebot-65-54-188-83.search.live.com
6 260 0.35% 189 0.33% 47280 1.89% 61 0.27% livebot-65-55-208-161.search.live.com
7 251 0.34% 173 0.30% 26923 1.08% 63 0.28% livebot-65-55-208-162.search.live.com
8 13 0.02% 13 0.02% 26175 1.05% 0 0.00% lj612078.crawl.yahoo.net
9 264 0.36% 185 0.33% 24488 0.98% 68 0.30% livebot-65-55-208-160.search.live.com
10 20 0.03% 11 0.02% 23573 0.94% 11 0.05% rz502556.inktomisearch.com

Top 30 of 1078 Total Referrers
# Hits Referrer
1 27176 36.95% - (Direct Request)
2 6396 8.70% http://www.nnf.org.na/
3 6050 8.23% http://www.nnf.org.na/NNF_pages/webmasteremail.php/NNF_php/sentmail.php
4 3001 4.08% http://www.nnf.org.na/NNF_pages/guestbook.php
5 2476 3.37% http://www.nnf.org.na/NNF_pages/staff.htm
6 1144 1.56% http://www.nnf.org.na/NNF_pages/links.htm
7 1079 1.47% http://www.nnf.org.na/NNF_pages/publications.htm
8 863 1.17% http://www.nnf.org.na/NNF_pages/wilddogproject.htm
9 854 1.16% http://www.nnf.org.na/ENVDIR/pages/searchactivity.htm
10 813 1.11% http://www.nnf.org.na/NNF_pages/consultancies.htm
11 719 0.98% http://www.nnf.org.na/SKEP/skep_pges/pics.htm
12 518 0.70% http://www.google.com/search
13 461 0.63% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Biology/Hip_Taxon
14 376 0.51% http://www.nnf.org.na/RAPTORS/raptors_pges/news.htm
15 372 0.51% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Numbers
16 371 0.50% http://www.nnf.org.na/NNF_pages/environmentalservices.htm
17 367 0.50% http://www.nnf.org.na/NNF_styles.css
18 352 0.48% http://www.nnf.org.na/NNF_pages/projects.htm
19 305 0.41% http://www.nnf.org.na/RAPTORS/raptors_pges/martialeagle.htm
20 302 0.41% http://www.nnf.org.na/RARESPECIES/InfoSys/elephant/biology/La_PhysDescription.htm
21 294 0.40% http://www.nnf.org.na/RAPTORS/raptors_pges/blackharrier.htm
22 293 0.40% http://www.nnf.org.na/ENVDIR/pages/searchorganisation.htm
23 267 0.36% http://images.google.com/imgres
24 257 0.35% http://www.nnf.org.na/CETN/links.htm
25 255 0.35% http://www.nnf.org.na/NNF_pages/crocodileproject.htm
26 251 0.34% http://www.nnf.org.na/RARESPECIES/InfoSys/Hippo/Habitat/habitat.htm
27 249 0.34% http://www.nnf.org.na/ENVDIR/index.htm
28 243 0.33% http://www.nnf.org.na/NNF_php/guestbook.php
29 241 0.33% http://www.nnf.org.na/SKEP/skep_pges/maps.htm
30 237 0.32% http://www.nnf.org.na/RAPTORS/raptors_pges/verreauxseagle.htm

Top 20 of 646 Total Search Strings
# Hits Search String
1 13 1.60% nnf
2 11 1.36% namibia nature foundation
3 7 0.86% red data species namibia
4 6 0.74% hippopotamus taxonomy
5 5 0.62% black harrier
6 5 0.62% collect a can in namibia
7 5 0.62% endangered black harrier information
8 5 0.62% nnf namibia
9 5 0.62% species library
10 4 0.49% -
11 4 0.49% namibian nature foundation
12 4 0.49% regions of namibia
13 4 0.49% wildlife distribution mozambique
14 3 0.37% biology desert elephants
15 3 0.37% cape eagle
16 3 0.37% community radio rehoboth
17 3 0.37% hipp-
18 3 0.37% hippopotamus habitat
19 3 0.37% hippos nocturnal
20 3 0.37% mamili national park

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 24 0.00% 1 0.00% username

Top 15 of 968 Total User Agents
# Hits User Agent
1 44465 60.45% Micro$oft Internet Exploder
2 20283 27.57% Netscape
3 11912 16.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 10457 14.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 9278 12.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 4253 5.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3877 5.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2101 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1614 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1335 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1193 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
12 1124 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 1099 1.49% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 1032 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 990 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for July 2007

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 18322 24.91% 12322 21.66% 617457 24.67% Network
2 17105 23.25% 13173 23.15% 826862 33.04% US Commercial
3 16155 21.96% 13840 24.33% 500953 20.01% Unresolved/Unknown
4 5446 7.40% 4306 7.57% 165481 6.61% South Africa
5 4071 5.53% 3121 5.49% 87132 3.48% Namibia
6 1514 2.06% 1312 2.31% 24285 0.97% Germany
7 1097 1.49% 854 1.50% 19281 0.77% United Kingdom
8 1040 1.41% 894 1.57% 23258 0.93% Australia
9 624 0.85% 584 1.03% 28223 1.13% Netherlands
10 483 0.66% 459 0.81% 10612 0.42% Non-Profit Organization
11 478 0.65% 372 0.65% 30187 1.21% US Educational
12 460 0.63% 443 0.78% 5645 0.23% Brazil
13 443 0.60% 433 0.76% 3946 0.16% Japan
14 420 0.57% 405 0.71% 37480 1.50% Italy
15 385 0.52% 341 0.60% 2516 0.10% Canada
16 364 0.49% 293 0.51% 6468 0.26% Belgium
17 345 0.47% 289 0.51% 6284 0.25% Poland
18 272 0.37% 146 0.26% 12317 0.49% China
19 252 0.34% 214 0.38% 8312 0.33% France
20 217 0.30% 197 0.35% 3007 0.12% Austria
21 216 0.29% 205 0.36% 2183 0.09% Switzerland
22 194 0.26% 170 0.30% 2461 0.10% Sweden
23 189 0.26% 185